Sock sizing
We know how important it is to get right fit when you order online. Below you'll find some helpful information to help you make the right choice when selecting our socks.
Sock measurements - 0-11 years
Age | UK shoe size | EU shoe size | US shoe Size |
Sock measurements (cm) Foot to heel length |
Newborn-3 months | 0 | 16 | 0.5 | 7.5 |
3-6 months | 0-1 | 16-17 | 0.5-2 | 8 |
6-12 months | 1-2 | 17-18 | 2-3 | 9.5 |
12-24 months | 3-6 | 19-23 | 4-7/td> | 11 |
2-4 years | 6-8 | 23-25 | 7-9 | 14.5 |
4-7 years | 8.5-12 | 26-31 | 9.5-13 | 16.5 |
7-10 years | 12.5-3 | 31-36 | 13.5-4 | 18.5 |
11 years + | 3.5-5 | 36-38 | 4.5-6 | 19.5/20.5 |
Age range is provided based on average sizes, to be used as a guide only.
If you need any further information then pop an email to info@kite-clothing.co.uk as we'd love to help.